Financial Markets Romania
| Bond Market | ||
| Government Bond Yield | 7.18% | |
| Money Market Rate | 5.48% | |
| Term Spread | 1.70% | |
| Country Spread | 3.90% | |
| Stock Market | ||
| Trailing Stock Market Performance p.m. | not available | |
| Trailing Stock Market Performance p.q. | not available | |
| Trailing Stock Market Performance p.a | not available | |
| Historical Volatility | not available | |
| Currency | ||
| Currency | Romanian lei | |
| Exchange Rate USD | 3.36 Romanian lei/USD | |
| Yearly Change against USD | 13.64% | |
| Exchange Rate EURO | 4.26 Romanian lei/EUR | |
| Yearly Change against EURO | 0.97% | |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK