Overview Romania
| Currency | Romanian lei | |
| Area | 237,500 km² | |
| Population | 22,303,600 persons | |
| GDP at Purchasing Power | 258.89 bil. PPP$ | |
| GDP per capita at Purchasing Power | 12,131.40 PPP$ | |
| GDP Growth | 2.35% | |
| Government Lending/ Borrowing p.q. | -7.46 bil. Romanian lei | |
| Current Account p.q. | -2.64 bil. $ | |
| Inflation | 7.14% p.a. | |
| Government Bond Yield | 7.18% | |
| Trailing Stock Market Performance p.a. | not available |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK