Overview Czech Republic
| Currency | Czech koruny | |
| Area | 78,866 km² | |
| Population | 10,235,500 persons | |
| GDP at Purchasing Power | 258.96 bil. PPP$ | |
| GDP per capita at Purchasing Power | 24,832.80 PPP$ | |
| GDP Growth | 1.73% | |
| Government Lending/ Borrowing p.q. | -53.05 bil. Czech koruny | |
| Current Account p.q. | 0.86 bil. $ | |
| Inflation | 1.97% p.a. | |
| Government Bond Yield | 3.56% | |
| Trailing Stock Market Performance p.a. | 2.98% |
Austria
Belgium
Bulgaria
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands
Poland
Portugal
Romania
Slovak Republic
Slovenia
Spain
Sweden
UK